All Fishes (all FAO regions plus unallocated specimens)
For a detailed taxa search please click here
Aulopiformes Summary
Please click here for the Aulopiformes barcoding progress
Family Breakdown
| Family | Barcoded | Species | Progress | Family | Barcoded | Species | Progress |
|---|---|---|---|---|---|---|---|
| Alepisauridae | 2 | 2 | 100% | Anotopteridae | 2 | 3 | 67% |
| Aulopidae | 4 | 11 | 36% | Bathysauridae | 1 | 2 | 50% |
| Bathysauroididae | 0 | 1 | 0% | Bathysauropsidae | 1 | 2 | 50% |
| Chlorophthalmidae | 6 | 18 | 33% | Evermannellidae | 3 | 8 | 38% |
| Giganturidae | 2 | 2 | 100% | Ipnopidae | 6 | 28 | 21% |
| Notosudidae | 9 | 17 | 53% | Omosudidae | 1 | 1 | 100% |
| Paralepididae | 17 | 59 | 29% | Paraulopidae | 3 | 11 | 27% |
| Pseudotrichonotidae | 0 | 2 | 0% | Scopelarchidae | 9 | 18 | 50% |
| Synodontidae | 37 | 69 | 54% |

