All Fishes (all FAO regions plus unallocated specimens)
For a detailed taxa search please click here
Aulopiformes Summary
Please click here for the Aulopiformes barcoding progress
Family Breakdown
| Family | Barcoded | Species | Progress | Family | Barcoded | Species | Progress |
|---|---|---|---|---|---|---|---|
| Alepisauridae | 2 | 2 | 100% | Anotopteridae | 2 | 3 | 67% |
| Aulopidae | 5 | 9 | 56% | Bathysauroididae | 0 | 1 | 0% |
| Chlorophthalmidae | 6 | 18 | 33% | Evermannellidae | 3 | 8 | 38% |
| Giganturidae | 2 | 2 | 100% | Ipnopidae | 7 | 30 | 23% |
| Notosudidae | 8 | 17 | 47% | Omosudidae | 1 | 1 | 100% |
| Paralepididae | 15 | 55 | 27% | Paraulopidae | 3 | 10 | 30% |
| Pseudotrichonotidae | 0 | 2 | 0% | Scopelarchidae | 9 | 18 | 50% |
| Synodontidae | 37 | 64 | 58% |

